LPK 813 EX2 (3.5 Cu Tipper)
MAJOR DIMENSIONS (mm) | MASS (kg) | |||
---|---|---|---|---|
DOWNLOAD PDF | ||||
Overall Length | 5 780 | GVM (kg) | 8 050 | |
Overall Width | 2 155 | V (kg) | 8 050 | |
Overall Height | 2455 | GCM (kg) | 10 050 | |
Front Overhang | 1 273 | D/T (kg) | 9 700 | |
Rear Overhang | 1 450 | Permissible body + payload (kg) | 3 970 | |
Wheel Base | 3 400 | Tare – total (T)(kg) | 4 080 | |
CA – Cab to Rear Axle / Unit | 3 108 | Permissible rear axle weight (kg) | 2 990 | |
Permissible front axle weight (kg) | 2 990 | |||
Manufacturer’s rear axle weight (kg) | 5 060 | |||
Manufacturer’s front axle weight (kg) | 4 800 |
ENGINE | |
Make / Model | TATA 697 TCIC (Euro II) |
Capacity | 5 675cc |
Layout | Diesel inline 6 |
Type | Turbo intercooled |
Power – kW @ r/min | 95 @ 2 400 |
Torque – Nm @ r/min | 416 @ 1 400 – 1 700 |
TRANSMISSION | |
Make / Model | GBS – 40 |
Type | Synchromesh |
Shift | Manual |
No. of gears fwd | 5 |
First gear ratios | 7.51 |
Top gear ratios | 1 |
CLUTCH | |
Type | Single |
Diameter (mm) | 310 |
DRIVE AXLE | |
Reduction type | Single |
Final ratio | 3.44 |
BRAKES | |
Type | Full air dual |
Front | Drums |
Rear | Drums |
Anti-lock braking system (ABS) | No |
ELECTRICAL & FUEL | |
Fuel Tank Capacity (Ltrs) | 120 |
TYRES | |
Size and ply rating | 7.50R16-14PR |