V3TVF 6X4
Truck Tractor| DIMENSIONS (in mm) | |
| OL Overall Length | 6 840 |
| OW Overall Width | 2 490 |
| OH Overall Height | 2 910 |
| FOH Front Overhang | 1 520 |
| ROH Rear Overhang | 650 |
| WB Wheel base | 4 480 |
| BBC Bumper to Back of Cab | 2 050 |
| CA Cab to Rear Axle / Unit | 3 105 |
| TR Turning Radius | 6 800 |
| MASS DATA (in kg) | |
| GVM Manufacturers Gross Vehicle Mass | 33 500 |
| GCM Manufacturers Gross Combination Mass | 56 000 |
| GA Manufacturers Front Axle Mass | 7 500 |
| GA/GAU Manufacturers Rear Axle Mass | 26 000 |
| V Permissible Maximum Vehicle Mass | 56000 |
| AF Permissible Maximum Front Axle Mass | 7 500 |
| AR Permissible Maximum Rear Axle Mass | 26 000 |
| UF Unladen Front Axle Mass | 4 570 |
| UR Unladen Rear Axle Mass | 3 620 |
| UT Total Unladen Mass | 9 070 |
| D/T Permissible Max Drawing Vehicle Mass | 56 000 |
Close X
| ENGINE | |
| Make/Model Configuration | D.H.I |
| DV15TIS Euro II | |
| V8 Turbo Int DI | |
| Capacity | 14 618cc |
| Max Power - kW ® r/min | 308 @ 2 100 |
| Max Torque - Nm @ r/min | 1 666 @ 1 200 |
| GEARBOX | |
| Make / Model/ No of Gears | ZF16S151 |
| 16-Speed | |
| High and Low ratios | 13.86 - 0.84 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 4.444 : 1 |
| RETARDER | No |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | 315/80R22.5 |
| Size and ply rating | 18PR,9.0x22.5 |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 400ltr |
Close X






