SFC-407
2 TON TRUCK| DIMENSIONS (in mm) | |
| OL Overall Length | 5 050 |
| OW Overall Width | 2 006 |
| OH Overall Height | 2 245 |
| FOH Front Overhang | 745 |
| ROH Rear Overhang | 1 205 |
| WB Wheel base | 3 100 |
| BBC Bumper to Back of Cab | 2 015 |
| CA Cab to Rear Axle / Unit | 1 880 (1830) |
| TR Turning Radius | 6 250 |
| MASS DATA (in kg) | |
| GVM Manufacturers Gross Vehicle Mass | 4 900 |
| GCM Manufacturers Gross Combination Mass | 6 900 |
| GA Manufacturers Front Axle Mass | 1 650 |
| GA/GAU Manufacturers Rear Axle Mass | 3 250 |
| V Permissible Maximum Vehicle Mass | 4 900 |
| AF Permissible Maximum Front Axle Mass | 1 650 |
| AR Permissible Maximum Rear Axle Mass | 3250 |
| UF Unladen Front Axle Mass | 1 320 |
| UR Unladen Rear Axle Mass | 880 |
| UT Total Unladen Mass | 2 200 |
| D/T Permissible Max Drawing Vehicle Mass | 6 900 |
Close X
| ENGINE | |
| Make/Model Configuration | TATA 497 SP (Euro II) Diesel |
| 4-in-line DI Turbo | |
| Capacity | 2 956cc |
| Max Power - kW ® r/min | 52.5 @ 2 800 |
| Max Torque - Nm @ r/min | 225 @ 1 800 |
| GEARBOX | |
| Make / Model/ No of Gears | TATA GBS 18 |
| 5-Speed | |
| High and Low ratios | 6.01 - 1.00 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 3.875 : 1 |
| RETARDER | No |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | |
| Size and ply rating | 7.0R16 - 12 PR |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 90ltr |
Close X








