M2SEF 4X2
Truck Tractor| DIMENSIONS (in mm) | |
| OL Overall Length | 6 190 |
| OW Overall Width | 2 490 |
| OH Overall Height | 2 910 |
| FOH Front Overhang | 1 520 |
| ROH Rear Overhang | 970 |
| WB Wheel base | 3 700 |
| BBC Bumper to Back of Cab | 2 050 |
| CA Cab to Rear Axle / Unit | 2 710 |
| TR Turning Radius | 7 500 |
| MASS DATA (in kg) | |
| GVM Manufacturers Gross Vehicle Mass | 20 500 |
| GCM Manufacturers Gross Combination Mass | 45 000 |
| GA Manufacturers Front Axle Mass | 7 500 |
| GA/GAU Manufacturers Rear Axle Mass | 13 000 |
| V Permissible Maximum Vehicle Mass | 45000 |
| AF Permissible Maximum Front Axle Mass | 7 500 |
| AR Permissible Maximum Rear Axle Mass | 13 000 |
| UF Unladen Front Axle Mass | 4 290 |
| UR Unladen Rear Axle Mass | 2 280 |
| UT Total Unladen Mass | 6 570 |
| D/T Permissible Max Drawing Vehicle Mass | 45 000 |
Close X
| ENGINE | |
| Make/Model Configuration | D.H.I |
| DE12TIS Euro II | |
| With Turbo Intercooler | |
| Capacity | 11 051cc |
| Max Power - kW ® r/min | 250 @ 2 100 |
| Max Torque - Nm @ r/min | 1 421 @ 1 260 |
| GEARBOX | |
| Make / Model/ No of Gears | T14S10 |
| 10-Speed | |
| High and Low ratios | 9.555 - 0.777 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 4.875 : 1 |
| RETARDER | No |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | 315/80R22.5 |
| Size and ply rating | 18PR,9.0x22.5 |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 400ltr |
Close X






