LPT 809
3 TON TRUCK| DIMENSIONS (in mm) | |
| OL Overall Length | 6875 |
| OW Overall Width | 2 155 |
| OH Overall Height | 2 341 |
| FOH Front Overhang | 1 275 |
| ROH Rear Overhang | 1450 |
| WB Wheel base | 3 800 |
| BBC Bumper to Back of Cab | 1 600 |
| CA Cab to Rear Axle / Unit | 3 475 |
| TR Turning Radius | 6 750 |
| MASS DATA (in kg) | |
| GVM Manufacturers Gross Vehicle Mass | 7 700 |
| GCM Manufacturers Gross Combination Mass | 9 700 |
| GA Manufacturers Front Axle Mass | 2 950 |
| GA/GAU Manufacturers Rear Axle Mass | 4 750 |
| V Permissible Maximum Vehicle Mass | 7 700 |
| AF Permissible Maximum Front Axle Mass | 2 950 |
| AR Permissible Maximum Rear Axle Mass | 4 750 |
| UF Unladen Front Axle Mass | 1860 |
| UR Unladen Rear Axle Mass | 920 |
| UT Total Unladen Mass | 2780 |
| D/T Permissible Max Drawing Vehicle Mass | 9 700 |
Close X
| ENGINE | |
| Make/Model Configuration | TATA 497 SP (Euro II) Diesel |
| 4-in-line Turbo Int | |
| Capacity | 3 783cc |
| Max Power - kW ® r/min | 66.3 @ 2 400 |
| Max Torque - Nm @ r/min | 325 @ 1300 - 1600 |
| GEARBOX | |
| Make / Model/ No of Gears | TATA GBS 27 |
| 5-Speed | |
| High and Low ratios | 7.36 - 1.00 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 3.875 : 1 |
| RETARDER | No |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | |
| Size and ply rating | 7.50R16 - 14PR |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 120ltr |
Close X








