LPT 2523 (15 Ton Truck)

| DIMENSIONS (In MM) | MASS DATA (In Kg) | |||
|---|---|---|---|---|
| OL Overall Length | 9 265 | GVM Manufacturers Gross Vehicle Mass | 25 000 | |
| OW Overall Width | 2 440 | GCM Manufacturers Gross Combination Mass | 31 000 | |
| OH Overall Height | 2 800 | GA Manufacturers Front Axle Mass | 6 000 | |
| FOH Front Overhang | 2 230 | GA / GAU Manufacturers Rear Axle Mass | 18 000 | |
| ROH Rear Overhang | 2 870 | V Permissible Maximum Vehicle Mass | 24 000 | |
| WB Wheel Base | 5 595 | AF Permissible Maximum Front Axle Mass | 6 000 | |
| BBC Bumper to Back of Cab | 3 115 | AR Permissible Maximum Rear Axle Mass | 18 000 | |
| CA Cab to Rear Axle / Unit | 4 710 | UF Unladen Front Axle Mass | 3 340 | |
| TR Turning Radius | 10 | UR Unladen Rear Axle Mass | 4 160 | |
| UT Total Unladen Mass | 7 500 | |||
| D/T Permissible Max Drawing Vehicle Mass | 31 000 | |||
| ENGINE | |
| Make / Model Configuration | CUMMINS B235 20 (Euro II) 6-in-line Diesel |
| Capacity | 5 883cc |
| Max Power – kW @ r/min | 173 @ 2 500 |
| Max Torque – Nm @ r/min | 817 @ 1 500 |
| GEARBOX | |
| Make / Model / No of Gears | ZF 9S 75 9-Speed, 1 Crawler Gear Manual |
| High and Low Ratios | 9.56 – 0.73 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 6.1675 : 1 |
| RETARDER | No |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | |
| Size and ply rating | 11.R22.5 – 16PR |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 350 ltr |



