LPO 918
37 Seater| DIMENSIONS (in mm) | |
| OL Overall Length | 8 946 |
| OW Overall Width | 2 240 |
| OH Overall Height | 2 900 |
| FOH Front Overhang | 1 966 |
| ROH Rear Overhang | 2 646 |
| WB Wheel base | 4 200 |
| BBC Bumper to Back of Cab | |
| CA Cab to Rear Axle / Unit | |
| TR Turning Radius | |
| MASS DATA (in kg) | |
| GVM Manufacturers Gross Vehicle Mass | 9 500 |
| GCM Manufacturers Gross Combination Mass | 11 500 |
| GA Manufacturers Front Axle Mass | 3 800 |
| GA/GAU Manufacturers Rear Axle Mass | 5 700 |
| V Permissible Maximum Vehicle Mass | 9 500 |
| AF Permissible Maximum Front Axle Mass | 3 800 |
| AR Permissible Maximum Rear Axle Mass | 5 700 |
| UF Unladen Front Axle Mass | |
| UR Unladen Rear Axle Mass | |
| UT Total Unladen Mass | |
| D/T Permissible Max Drawing Vehicle Mass | |
Close X
| ENGINE | |
| Make/Model Configuration | Cummins 5.9180 |
| Cylinders | 6-in-line |
| Capacity | 5 883 cc |
| Max Power - kW ® r/min | 132 @ 2 250 |
| Max Torque - Nm @ r/min | 683 @ 1 500 |
| GEARBOX | |
| Make / Model | GBS 600 |
| No of Gears | 6 |
| High and Low ratios | 6.58:0.77 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 5.285:1 |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | |
| Size and ply rating | 8.25R -14 PR |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 160ltr |
Close X



