K5DEF 6X4
Tipper 10m3| DIMENSIONS (in mm) | |
| OL Overall Length | 7 705 |
| OW Overall Width | 2 495 |
| OH Overall Height | 3 060 |
| FOH Front Overhang | 1 520 |
| ROH Rear Overhang | 1 375 |
| WB Wheel base | 4 880 |
| BBC Bumper to Back of Cab | 2 050 |
| CA Cab to Rear Axle / Unit | 4 350 |
| TR Turning Radius | 7 500 |
| MASS DATA (in kg) | |
| GVM Manufacturers Gross Vehicle Mass | 33 500 |
| GCM Manufacturers Gross Combination Mass | 43 500 |
| GA Manufacturers Front Axle Mass | 7 500 |
| GA/GAU Manufacturers Rear Axle Mass | 26 000 |
| V Permissible Maximum Vehicle Mass | 33 500 |
| AF Permissible Maximum Front Axle Mass | 7 500 |
| AR Permissible Maximum Rear Axle Mass | 18 000 |
| UF Unladen Front Axle Mass | 4 280 |
| UR Unladen Rear Axle Mass | 3 910 |
| UT Total Unladen Mass | 11 170 |
| D/T Permissible Max Drawing Vehicle Mass | 43 500 |
Close X
| ENGINE | |
| Make/Model Configuration | D.H.I |
| DE12TIS Euro II | |
| 6-in-line Turbo Int DI | |
| Capacity | 11 051CC |
| Max Power - kW ® r/min | 250 @ 2 100 |
| Max Torque - Nm @ r/min | 1 421 @ 1 260 |
| GEARBOX | |
| Make / Model/ No of Gears | T15S6 |
| 6-Speed | |
| High and Low ratios | 7.263 - 0.699 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 6.166 : 1 |
| RETARDER | No |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | 315/80R22.5 |
| Size and ply rating | 18PR,9.0x22.5 |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 400ltr |
Close X






