SFC 713
25 Seater| DIMENSIONS (in mm) | |
| OL Overall Length | 6 970 |
| OW Overall Width | 2 180 |
| OH Overall Height | 2 685 |
| FOH Front Overhang | 820 |
| ROH Rear Overhang | 2 350 |
| WB Wheel base | 3 800 |
| BBC Bumper to Back of Cab | |
| CA Cab to Rear Axle / Unit | |
| TR Turning Radius | |
| MASS DATA (in kg) | |
| GVM Manufacturers Gross Vehicle Mass | 7 500 |
| GCM Manufacturers Gross Combination Mass | 8 500 |
| GA Manufacturers Front Axle Mass | 2 900 |
| GA/GAU Manufacturers Rear Axle Mass | 4 800 |
| V Permissible Maximum Vehicle Mass | 7 500 |
| AF Permissible Maximum Front Axle Mass | 2 900 |
| AR Permissible Maximum Rear Axle Mass | 4 800 |
| UF Unladen Front Axle Mass | 1 780 |
| UR Unladen Rear Axle Mass | 2 460 |
| UT Total Unladen Mass | 4 320 |
| D/T Permissible Max Drawing Vehicle Mass | 8 500 |
Close X
| ENGINE | |
| Make/Model Configuration | TATA 697 NA |
| Capacity | 5 675 cc |
| Max Power - kW ® r/min | 95.7 @ 2 800 |
| Max Torque - Nm @ r/min | 363 @ 1 800 |
| GEARBOX | |
| Make / Model | TATA GBS 40 |
| Number of Gears | 5 |
| High and Low ratios | 7.51 - 1.00 |
| Synchromesh or Constantmesh | Synchromesh |
| REAR AXLE RATIO | 3.44 : 1 |
| EXHAUST BRAKE | Yes |
| STANDARD TYRE EQUIPMENT | |
| Size and ply rating | 7.50R,16 - 14PR |
| Radial or crossply | Radial |
| FUEL TANK CAPACITY | 120ltr |
Close X



